Dlc Items Fire Emblem Three Houses
From Fire Emblem Wiki, your source on Burn down Emblem information. Past fans, for fans.
This is a list and summary of downloadable content available in Fire Keepsake: Three Houses.
Overview
Expansion Laissez passer
The Fire Emblem: Three Houses Expansion Laissez passer grants access to all of the game's DLC.
Within the Expansion Pass Parcel, Nintendo lists the DLC Waves (one-4)
Officers Academy Compatible
Additional Items
Additional Quests
Boosted Auxillary Battles
New Attire
Side Story: Cindered Shadows
Pack | Contents | Release | Price |
---|---|---|---|
Expansion Pass | All Waves content | July 26, 2019 WW | $24.99 US $31.49 CA €24.99 Eu $37.50 AUS /$?? NZ |
DLC waves
The contents of the Expansion Laissez passer were released in waves at different times; these waves are not bachelor for individual purchase.
Pack | Contents | Release |
---|---|---|
Wave ane | •Paid: Officers Academy outfits for female and male person Byleth | July 26, 2019 WW |
Wave 2 | •Paid: 5 additional Auxiliary Battles New Auxiliary Battle groundwork music (can be selected in the Choice Menu) Four valuable items with stat boosts: Sacred Galewind Shoes, Sacred Floral Robe, Sacred Snowmelt Drib, Sacred Moonstone Ane new blazon of attire for nigh students A pair of glasses for Byleth to clothing •Free: Added Maddening difficulty Added the power to view Goddess Tower events in Extras Implemented a new voice for male Byleth | September 11, 2019 WW |
Wave 3 | •Paid: Special quest to recruit Anna Admission to the sauna New quests to grant the ability to interact with animals Maid and butler battalions New types of attire for almost students Added boosted quests •Free: Increased the number of relieve files available to 25 Added an choice to make units accept their monastery appearance during battle (salve some exceptions) Jeritza tin now join the party in Role II of Scarlet Flower | November 8, 2019 WW |
The Sothis Regalia | Sothis Regalia outfits for both forms of Byleth | December 19, 2019 WW |
Wave 4: Cindered Shadows | •Paid: Cindered Shadows Side Story New location explorable, the Abyss Four new recruitables characters from the 4th House, the Ashen Wolves New quests, activities, paralogues, and classes •Complimentary: Byleth can now use the Dancer class outfit through Unit Advent Added Bernadetta equally a support partner for Jeritza Added lost items for Rhea and the option to invite her to Tea Party through a new quest | February thirteen, 2020 WW |
Available DLC chapters
Moving ridge three
The Secret Merchant | |||||||
---|---|---|---|---|---|---|---|
The Secret Merchant (Japanese: 秘密の商人 Secret Merchant) | Release: November 8, 2019 WW | ||||||
![]() | |||||||
?? | |||||||
Price JP : ¥-- | Price US : $-- | Cost CA : $-- | Difficulty rating: N/A | File size: ?? blocks (?? kB) | |||
Price EU : €--/£-- | Cost AUS : $-- | Price NZ : $-- | |||||
Boss: Pallardó | Reward(s): Bullion (x7), Large Bullion (x4), Concoction (x3), Elixir (x3), Pure H2o, Horseslayer, Venin Lance, Hammer, Venin Axe, Secret Transport Strength | ||||||
Victory conditions: Rout the enemy or survive ten turns Defeat conditions: Byleth or Edelgard ![]() ![]() ![]() ![]() |
|
Wave 4: Cindered Shadows
A Cursed Relic | |||||||
---|---|---|---|---|---|---|---|
A Cursed Relic (Japanese: 呪われし遺産 Cursed Heritage) | Release: February 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Price JP : ¥-- | Price United states : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Cost EU : €--/£-- | Price AUS : $-- | Price NZ : $-- | |||||
Dominate: Myson | Reward(southward): Fetters of Dromi | ||||||
Victory conditions: Rout the enemy. Defeat conditions: Byleth or Edelgard ![]() ![]() ![]() |
|
Black Marketplace Scheme | |||||||
---|---|---|---|---|---|---|---|
Black Market Scheme (Japanese: 許し難き行い Unforgivable Deed) | Release: February 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Price JP : ¥-- | Toll U.s. : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Price European union : €--/£-- | Cost AUS : $-- | Price NZ : $-- | |||||
Boss: Baron Ochs | Reward(s): Vajra-Mushti | ||||||
Victory weather condition: Rout the enemy. Defeat conditions: Byleth or Edelgard ![]() ![]() ![]() |
|
- The chapters beneath in this series are scenario chapters, in which players apply units separate from their game progress.
A Skirmish in Abyss | |||||||
---|---|---|---|---|---|---|---|
A Skirmish in Abyss (Japanese: アビス遭遇戦 Abyss See) | Release: February 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Price JP : ¥-- | Price United states : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Price Eu : €--/£-- | Price AUS : $-- | Price NZ : $-- | |||||
Boss: Yuri, Balthus, Constance, Hapi | Advantage(southward): | ||||||
Victory atmospheric condition: Defeat Yuri, Balthus, Constance, and Hapi Defeat conditions: Byleth dies* or the role player'southward army is routed* |
|
Ambush in the Arena | |||||||
---|---|---|---|---|---|---|---|
Ambush in the Arena (Japanese: 地下闘技場の激戦 Fierce Boxing of the Surreptitious Arena) | Release: February thirteen, 2020 WW | ||||||
![]() | |||||||
| |||||||
Price JP : ¥-- | Price U.s. : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Toll European union : €--/£-- | Price AUS : $-- | Toll NZ : $-- | |||||
Boss: Death Knight | Reward(s): | ||||||
Victory atmospheric condition: Rout all enemies except the Death Knight Defeat conditions: Byleth, Yuri, Balthus, Constance, or Hapi dies* or the player's army is routed* |
|
Search for the Chalice | |||||||
---|---|---|---|---|---|---|---|
Search for the Chalice (Japanese: 宝杯到達戦 Chalice Attainment Battle) | Release: February 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Price JP : ¥-- | Cost US : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Price European union : €--/£-- | Price AUS : $-- | Price NZ : $-- | |||||
Boss: Marcelle, Simone | Reward(due south): | ||||||
Victory conditions: Utilise the Spellbreak Cardinal on the eastern Magic Seal* Defeat conditions: Byleth, Yuri, Balthus, Constance, or Hapi dies* or the player's army is routed* |
|
A Harrowing Escape | |||||||
---|---|---|---|---|---|---|---|
A Harrowing Escape (Japanese: 地下道挟撃突破戦 Underpass Pincer Set on Quantum) | Release: Feb 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Price JP : ¥-- | Toll The states : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Price European union : €--/£-- | Price AUS : $-- | Price NZ : $-- | |||||
Boss: N/A | Reward(s): | ||||||
Victory conditions: Reach the target destination with all units Defeat weather condition: Any player unit dies; x turns pass earlier every role player unit passes the next gate; or 5 turns laissez passer after every player unit has passed the last gate, but before all of them take reached the escape zone |
|
Besieged in the Chapel Ruins | |||||||
---|---|---|---|---|---|---|---|
Besieged in the Chapel Ruins (Japanese: 旧礼拝堂攻囲戦 Old Chapel Siege Battle) | Release: February 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Toll JP : ¥-- | Price Usa : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Price European union : €--/£-- | Price AUS : $-- | Price NZ : $-- | |||||
Dominate: Metodey, Thief Leader Warrior | Reward(south): | ||||||
Victory conditions: Rout the enemy. Defeat weather: Byleth, Yuri, Balthus, Constance, Hapi, or Aelfric dies* or the player's army is routed* |
|
The Rite of Ascension | |||||||
---|---|---|---|---|---|---|---|
The Rite of Ascension (Japanese: 宝杯の儀の攻防 Offense and Defense of the Beaker Ceremony) | Release: February 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Cost JP : ¥-- | Price The states : $-- | Toll CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Cost EU : €--/£-- | Toll AUS : $-- | Toll NZ : $-- | |||||
Dominate: Aelfric | Reward(s): | ||||||
Victory conditions: Defeat Aelfric Defeat conditions: Byleth, Yuri, Balthus, Constance, or Hapi dies*, the player's army is routed*, or 20 turns pass earlier the vortices are disabled |
|
A Beast in the Cathedral | |||||||
---|---|---|---|---|---|---|---|
A Brute in the Cathedral (Japanese: 大聖堂の戦い Cathedral Boxing) | Release: February 13, 2020 WW | ||||||
![]() | |||||||
| |||||||
Price JP : ¥-- | Cost US : $-- | Price CA : $-- | Difficulty rating: ★ | File size: ?? blocks (?? kB) | |||
Price EU : €--/£-- | Cost AUS : $-- | Price NZ : $-- | |||||
Dominate: Umbral Animate being | Advantage(s): | ||||||
Victory conditions: Defeat the Umbral Beast Defeat conditions: Byleth, Yuri, Balthus, Constance, or Hapi dies* or the actor'south army is routed* |
|
Rewards
Characters
Bonus characters available through downloadable content | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character: Yuri | Form: Commoner | ||||||||||||
Level: 3 | HP: 25 | Strength: xi | Magic: vii | Dexterity: 8 | Speed: 10 | Luck: 8 | Defense: half-dozen | Resistance: 8 | Charm: ix | |||||
Skill levels: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Abilities: Honorable Spirit • Sword Prowess Lv 2 • Reason Lv 1 • Faith Lv 1 • Say-so Lv 2 • Wrath Strike • Heal | Obtain method: Chapter two, talk to while exploring the monastery later completing Chapter 6 of the Cindered Shadows side story | |||||||||||||
| Graphic symbol: Balthus | Class: Noble | ||||||||||||
Level: iii | HP: 29 | Strength: 12 | Magic: 6 | Dexterity: five | Speed: 8 | Luck: 3 | Defense: viii | Resistance: v | Charm: 5 | |||||
Skill levels: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Abilities: King of Grappling • Sword Prowess Lv 1 • Axe Prowess Lv 2 • Brawling Prowess Lv ii • Say-so Lv 1 • Fading Blow • Smash | Obtain method: Affiliate two, talk to while exploring the monastery after completing Chapter iv of the Cindered Shadows side story | |||||||||||||
| Character: Constance | Class: Noble | ||||||||||||
Level: 3 | HP: 23 | Strength: five | Magic: 12 | Dexterity: 7 | Speed: seven | Luck: 4 | Defense: iii | Resistance: v | Charm: 7 | |||||
Skill levels: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Abilities: Circadian Vanquish • Sword Prowess Lv 1 • Reason Lv ii • Authority Lv 1 • Rally Magic • Fire | Obtain method: Chapter 2, talk to while exploring the monastery after completing Chapter ii of the Cindered Shadows side story | |||||||||||||
| Graphic symbol: Hapi | Class: Commoner | ||||||||||||
Level: 3 | HP: 27 | Force: seven | Magic: 12 | Dexterity: ix | Speed: 7 | Luck: 4 | Defense: 4 | Resistance: viii | Amuse: 5 | |||||
Skill levels: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Abilities: Monstrous Appeal • Lance Prowess Lv 2 • Reason Lv two • Tempest Lance • Miasma Δ • Swarm Ζ | Obtain method: Affiliate two, talk to while exploring the monastery later completing Affiliate 5 of the Cindered Shadows side story | |||||||||||||
| Character: Anna | Class: Myrmidon | ||||||||||||
Level: 5 | HP: 28 | Strength: 8 | Magic: 8 | Dexterity: 9 | Speed: 11 | Luck: 9+5 | Defense: 6 | Resistance: viii | Charm: 9 | |||||
Skill levels: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Abilities: Business Prosperity • Sword Prowess Lv 2 • Axe Prowess Lv 1 • Bow Prowess Lv two • Faith Lv 1 • Wrath Strike • Curved Shot | Obtain method: Chapter 3, talk to while exploring the monastery after purchasing the Expansion Pass | |||||||||||||
| Graphic symbol: Jeritza | Grade: Decease Knight | ||||||||||||
Level: 27 | HP: 53 | Force: 32 | Magic: xviii | Dexterity: 15 | Speed: 27 | Luck: 12 | Defense: 24 | Resistance: 18 | Amuse: 10 | |||||
Skill levels: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Abilities: Murderous Intent • Canto • Lancefaire • Sword Prowess Lv four • Axebreaker • Lance Prowess Lv 5 • Swordbreaker • Brawling Prowess Lv iii • Glowing Ember • Knightkneeler • Shatter Slash • Thunder | Obtain method: Crimson Flower Chapter thirteen, automatically from the start (Version 1.i.0 or afterward, no Expansion Pass required) |
Classes
Classes available through downloadable content | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Weapons Affinities | Skills | Obtain method | |||||||||||
Death Knight | Lance, Black magic | Canto, Lancefaire, Counterattack | Automatically at the start of Crimson Flower Chapter 13. (This class is only available for Jeritza.) | |||||||||||
Trickster | Sword, Black magic, White magic | Lucky 7, Locktouch, Stealth, Duelist'due south Accident, Foul Play | Afterwards reaching Level 20, ![]() ![]() ![]() (For units that have passed the Thief certification exam) | |||||||||||
State of war Cleric/State of war Monk | Axe, Brawling, White magic | Fistfaire, Unarmed Combat, Heal, Brawl Avo +xx, Pneuma Gale | After reaching Level 20, ![]() ![]() ![]() (War Cleric is exclusive to female units while War Monk is exclusive for male units) | |||||||||||
Nighttime Flier | Sword, Lance, Blackness magic | Canto, Black Tomefaire, Transmute | After reaching Level 20, ![]() ![]() ![]() (For female person units only) | |||||||||||
Valkyrie | Blackness magic, White magic | Canto, Blackness Magic Range +1, Dark Magic Range +1, Uncanny Accident | After reaching Level xx, ![]() ![]() ![]() (For female units just) |
Abilites
Skills bachelor through downloadable content | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | Skill | Effect | Obtain method | |||||||||||
![]() | Lucky Seven | Randomly grants +five to i of the unit'due south force, magic, speed, defense, resistance, hitting, or avoid for one turn at the beginning of the user's phase if turn count ≤ seven. | Trickster | |||||||||||
![]() | Duelist'southward Accident | +20 avoid if user initiates gainsay. | Trickster (150 course Exp required) | |||||||||||
![]() | Foul Play | Switches places with a targeted marry within 5 spaces of the user. Tricksters just. | Trickster (150 class Exp required) | |||||||||||
![]() | Ball Avoid +xx | +20 Avert if user is brawling. | War Cleric/War Monk (150 class Exp required) | |||||||||||
![]() | Pneuma Gale | Works equally magical damage. Cannot make follow-upwards attacks. War Monks and War Clerics only. | War Cleric/War Monk (150 class Exp required) | |||||||||||
![]() | Transmute | Grants +3 strength, magic, dexterity, speed, luck, defense, resistance, and charm until the end of the unit of measurement's stage if foe initiates gainsay and uses a magic attack. Cannot exist equipped by Night Fliers. | Night Flier (Form)/(Mastery, 150 class Exp required) | |||||||||||
![]() | Uncanny Blow | +30 hit if user initiates combat. | Valkyrie (150 class Exp required) |
Items
Weapons and items bachelor through downloadable content | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | Item | Category | Uses | Effects | Obtain method | |||||||||
![]() | Sacred Floral Robe | Stat booster | 1 | Permanently increases maximum HP past 7 points when used. | Byleth's bed, take the Sacred Items Set | |||||||||
![]() | Sacred Snowmelt Drop | Stat booster | one | Permanently increases Strength past 3 points when used. | Byleth's bed, accept the Sacred Items Set | |||||||||
![]() | Sacred Moonstone | Stat booster | 1 | Permanently increases Speed by 3 points when used. | Byleth's bed, have the Sacred Items Fix | |||||||||
![]() | Sacred Galewind Shoes | Stat booster | 1 | Permanently increases Move past ii points when used. | Byleth's bed, take the Sacred Items Set | |||||||||
![]() | Vajra-Mushti | Gauntlets | 30 | Brave weapon. Grants units with the Crest of Chevalier access to Eviscerate. If the user does not accept a Crest, deals 10 damage to user later combat. | Black Market Scheme, automatically obtained upon clearing paralogue. | |||||||||
![]() | Fetters of Dromi | Band | -- | Grants Canto and +1 movement when equipped. Weight: half dozen Grants Pavise and Aegis to units with the Crest of Aubin when equipped. If the user does not have a Crest, deals 10 damage to user subsequently combat. | A Cursed Relic, automatically obtained upon immigration paralogue. | |||||||||
![]() | Chalice of Ancestry | Precious stone | -- | Negates any bonus harm against the bearer. Grants Counterattack to the bearer. | Acquired from the DLC Supplies after completing Affiliate 7 of the Cindered Shadows story. |
References
External links
- DLC – Fire Emblem™: Three Houses for Nintendo Switch– Expansion Pass, the DLC folio of Three Houses' official Us website
- Burn Emblem: Three Houses | Nintendo Switch | Games | Nintendo, the DLC page of 3 Houses' official European website
- ファイアーエムブレム 風花雪月 サイドストーリー 煤闇の章|Nintendo Switch|任天堂, the DLC page of Three Houses' official Japanese website
Burn down Keepsake: Iii Houses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Source: https://fireemblemwiki.org/wiki/Downloadable_content_in_Fire_Emblem:_Three_Houses
0 Response to "Dlc Items Fire Emblem Three Houses"
Post a Comment